<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>palbylund.com</title>
	<atom:link href="http://www.palbylund.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.palbylund.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 12:39:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Floating Subjects</title>
		<link>http://www.palbylund.com/page</link>
		<comments>http://www.palbylund.com/page#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.palbylund.com/?p=49</guid>
		<description><![CDATA[Floating Subjects (until 19.10.2011), was presented at Slakthusateljéerna in Stockholm on October 19th, in a presentation of &#8220;marine narratives&#8221; together with Stina Östberg and Johannes Samuelsson. The presentation of my work was a chapter in an ongoing project that follows &#8230; <a href="http://www.palbylund.com/page">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Floating Subjects (until 19.10.2011), was presented at <a href="http://www.slakthusateljeerna.se" target="_blank">Slakthusateljéerna</a> in Stockholm on October 19th, in a presentation of &#8220;marine narratives&#8221; together with <a href="http://www.stinaostberg.com" target="_blank">Stina Östberg</a> and <a href="http://www.it-is.se" target="_blank">Johannes Samuelsson</a>.<br />
</strong></p>
<p>The presentation of my work was a chapter in an ongoing project that follows a vast amount of information, it&#8217;s transformation over time and it&#8217;s streaming through the global landscape. Addressing issues such as the power of distribution, the visualization of information and the problematic storytelling of science.</p>
<p><a href="http://www.palbylund.com/selected-works/fs">Read more about the work here.</a></p>
<p><a href="http://www.palbylund.com/wp-content/uploads/2011/11/fs1.jpg"><img src="http://www.palbylund.com/wp-content/uploads/2011/11/fs1_mini.jpg" alt="" title="Floating Subjects" width="450" height="253" class="alignnone size-full wp-image-192" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palbylund.com/page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saab Rök</title>
		<link>http://www.palbylund.com/page</link>
		<comments>http://www.palbylund.com/page#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.palbylund.com/?p=84</guid>
		<description><![CDATA[Participated in the one day music and arts festival Gudars Skymning together with Annika Drougge and Staffan Hjalmarsson. We performed a process work during the day, creating a pit oven which was fueled with local apple-tree branches. The smoke from &#8230; <a href="http://www.palbylund.com/page">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Participated in the one day music and arts festival <a href="http://www.gudarsskymning.net" target="_blank">Gudars Skymning</a> together with Annika Drougge and <a href="http://www.shifter.nu" target="_blank">Staffan Hjalmarsson</a>.<br />
</strong></p>
<p>We performed a process work during the day, creating a pit oven which was fueled with local apple-tree branches. The smoke from the fire was guided into an abandoned SAAB which a black tent had been placed around. On top of that we extracted the smoke from the car in liquid form, creating a kind of distillate of the hole process.</p>
<p><a href="http://www.palbylund.com/wp-content/uploads/2011/11/rok2.jpg"><img src="http://www.palbylund.com/wp-content/uploads/2011/11/rok2_mini.jpg" alt="" title="SAAB" width="450" height="300" class="alignnone size-full wp-image-200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palbylund.com/page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

